Personalised Advanced School Search
St John's School
Leatherhead, Surrey, KT22 8SP
School Information
St John’s is a day and boarding school for boys and girls aged 13 to 18. The School provides a secure, friendly and supportive environment offering high quality education as well as a wide and challenging co-curricular programme, particularly in sport, music and drama. A new £7 million classroom block, which includes a new library, Art studios and D & T workshops, was opened in September 2010.
General Information
| Gender: |
Coeducational |
| Day/Boarding: |
Full Boarding, Weekly Boarding, Day |
| Age Range - Boys: |
Senior, Sixth |
| Age Range - Girls: |
Senior, Sixth |
| Size: |
552 |
| School Inspection Report: |
Latest Inspection Report |
| ISC Association: |
HMC |
| Date: | 29/06/2012 |
| Start: | 18:00 |
| Finish: | 20:30 |
| Address: | St John's School, Leatherhead, Surrey, KT22 8SP |
| Contact's Name: | Sally Stuart |
|---|
| Contact's Phone Number: | 01372 373 000 |
|---|
| Contact's Email: | admissions@stjohns.surrey.sch.uk |
|---|
| Url: | www.stjohnsleatherhead.co.uk/opendays |
|---|
| Description: | At our Whole School Open Events, the Headmaster and pupils will talk at 6:45pm and 7:45pm on Friday and 9:45am and 10:45am on Saturday. You will also be able to go on an individual guided tour with a current pupil, meet the teachers, see the impressive facilities at St John's, have refreshments and look at the many departmental displays and demonstrations. |
|---|
| How to register: | Please telephone or email admissions. |
| Date: | 30/06/2012 |
| Start: | 9:00 |
| Finish: | 11:30 |
| Address: | St John's School, Leatherhead, Surrey, KT22 8SP |
| Contact's Name: | Sally Stuart |
|---|
| Contact's Phone Number: | 01372 373 000 |
|---|
| Contact's Email: | admissions@stjohns.surrey.sch.uk |
|---|
| Url: | www.stjohnsleatherhead.co.uk/opendays |
|---|
| Description: | At our Whole School Open Events, the Headmaster and pupils will talk at 6:45pm and 7:45pm on Friday and 9:45am and 10:45am on Saturday. You will also be able to go on an individual guided tour with a current pupil, meet the teachers, see the impressive facilities at St John's, have refreshments and look at the many departmental displays and demonstrations.
|
|---|
| How to register: | Please telephone or email our Admissions Department. |
| Date: | 18/09/2012 |
| Start: | 18:30 |
| Finish: | 20:30 |
| Address: | St John's School, Leatherhead, Surrey, KT22 8SP |
| Contact's Name: | Sally Stuart |
|---|
| Contact's Phone Number: | 01372 373 000 |
|---|
| Contact's Email: | admissions@stjohns.surrey.sch.uk |
|---|
| Url: | www.stjohnsleatherhead.co.uk/opendays |
|---|
| Description: | The Sixth Form Evening provides an opportunity to meet the Headmaster, teachers and current Sixth Form pupils. There are no tours on this evening so we recommend prospective Sixth Form entrants come along to our June or September Open Events to see more of the School.
|
|---|
| How to register: | Please telephone or email our Admissions Department. |
| Date: | 28/09/2012 |
| Start: | 18:00 |
| Finish: | 20:30 |
| Address: | St John's School, Leatherhead, Surrey, KT22 8SP |
| Contact's Name: | Sally Stuart |
|---|
| Contact's Phone Number: | 01372 373 000 |
|---|
| Contact's Email: | admissions@stjohns.surrey.sch.uk |
|---|
| Url: | www.stjohnsleatherhead.co.uk/opendays |
|---|
| Description: | At our Whole School Open Events, the Headmaster and pupils will talk at 6:45pm and 7:45pm on Friday and 9:45am and 10:45am on Saturday. You will also be able to go on an individual guided tour with a current pupil, meet the teachers, see the impressive facilities at St John's, have refreshments and look at the many departmental displays and demonstrations.
|
|---|
| How to register: | Please telephone or email our Admissions Department. |
| Date: | 29/09/2012 |
| Start: | 9:30 |
| Finish: | 11:30 |
| Address: | St John's School, Leatherhead, Surrey, KT22 8SP |
| Contact's Name: | Sally Stuart |
|---|
| Contact's Phone Number: | 01372 373 000 |
|---|
| Contact's Email: | admissions@stjohns.surrey.sch.uk |
|---|
| Url: | www.stjohnsleatherhead.co.uk/opendays |
|---|
| Description: | At our Whole School Open Events, the Headmaster and pupils will talk at 6:45pm and 7:45pm on Friday and 9:45am and 10:45am on Saturday. You will also be able to go on an individual guided tour with a current pupil, meet the teachers, see the impressive facilities at St John's, have refreshments and look at the many departmental displays and demonstrations.
|
|---|
| How to register: | Please telephone or email our Admissions Department. |
Fees per term
| Boarding (£): |
8175 - 8865 |
| Day (£): |
6465 - 6465 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
Scholarship Exam, Interview, Report, Assessment, Common Entrance Exam (13+), Visit, Exam results |
| Scholarships, Bursaries: |
Academic scholarships, Bursaries for new entrants, Art scholarships, Music scholarships, Clergy discounts, Sixth Form scholarships & bursaries, Sport scholarships, All Rounder awards, Sibling discounts, Hardship awards for existing pupils |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
13 - 18 |
13 - 18 |
13 - 18 |
13 - 18 |
|
|
| Pupil Numbers |
59 |
19 |
383 |
124 |
171 |
76 |
Subjects taught
Ancient History/Classical Civ, Art, Art and Design, Biology, Business Studies/Finance, Chemistry, Computing/ICT, Design and Technology (DT), Double/Triple Award Science, Drama/Theatre Studies, Economics, EFL/ESL, English Language, English Literature, French, Further Mathematics, General Studies, Geography, History, Latin, Mathematics, Music, Philosophy, Photography, Physical Education, Physics, PSE, Psychology, Religious Studies, Spanish
Facilities
All Weather Pitch, All weather surface, Art & Technology Centre, Art studio, Astroturf, Athletics track, Auditorium, CDT Centre, Chapel, Common Room, Concert Hall, Cricket nets, Design & Technology Suite, Drama Studio, Fine art facilities, Fitness suite, Gymnasium, IT Suite, Language Centre, Learning Support Unit, Library, Music Centre, Performing Arts Centre, Photography Studio, Playing Fields on-site, Science laboratories, Sixth Form Centre, Sports Hall, Swimming Pool (covered), Tennis Courts, Theatre
Activities
Ballet/Dance, Board games, CCF/ACF, Chess, Choir, Community Service, Computing/IT, Cookery, Creative Writing, Dancing, Debating/Public Speaking, Design/Technology, Drama/Theatre Studies, Life Saving/First Aid, Maths Puzzle Club, Natural History, Orchestra/Band, Orienteering, Outdoor Pursuits, Philosophy, Photography, Poetry, Pottery, Practical Engineering, Printing, Riding, Rock Climbing, Skiing, The Duke of Edinburgh's Award, Theatre trips, Understanding Industry, Yoga, Young Enterprise
Sports
Athletics, Badminton, Basketball, Climbing Wall, Cricket, Cross Country, Fitness Training, Fives, Football, Golf, Hockey, Horse Riding, Netball, Rounders, Rugby, Sailing, Shooting, Squash, Swimming, Table Tennis, Tennis, Volleyball
Travel Information
Map:
www.multimap.co.uk
Nearest Train Station: Less than 15 minutes
Nearest Airport: Less than 60 minutes
Location: Urban
Miscellaneous Information
| Religious Affiliation: |
Church of England |
| Dietary Catered For: |
Other, Vegans, Vegetarians |
Reference Numbers
| ISC Reference Number: |
33749 |
| DfE Reference Number: |
936 / 6070 |