Personalised Advanced School Search
Rendcomb College
Cirencester, Gloucestershire, GL7 7HA
ISC information & advice service
For general advice on choosing and applying to ISC schools, please call our information team on
0845 SCHOOLS (7246657) or email them on information@isc.co.uk
General Information
| Gender: |
Coeducational |
| Day/Boarding: |
Full Boarding, Weekly Boarding, Day |
| Age Range - Boys: |
Nursery, Pre Prep, Prep, Senior, Sixth |
| Age Range - Girls: |
Nursery, Pre Prep, Prep, Senior, Sixth |
| Size: |
418 |
| Last Inspected: |
Latest Inspection Report |
| ISC Association: |
HMC |
| Date: | 05/03/2010 |
| Start: | 9:00 |
| Finish: | 12:00 |
| Address: | Rendcomb College, Cirencester, Gloucestershire, GL7 7HA |
| Contact's Name: | Miss Emma Hayward |
|---|
| Contact's Phone Number: | 01285 832306 |
|---|
| Contact's Email: | admissions@rendcomb.gloucs.sch.uk |
|---|
| Url: | www.rendcombcollege.org.uk |
|---|
| Description: | JUNIOR SCHOOL OPEN MORNING FRIDAY 5th MARCH Come and see the school in action and be shown around by one of our pupils. For more information please contact our Admissions Registrar on 01285 832306 We looking forward to hearing from you. |
|---|
| How to register: | For more information please contact our Admissions Registrar on 01285 832306 or admissions@rendcomb.gloucs.sch.uk. |
| Date: | 23/04/2010 |
| Start: | 9:00 |
| Finish: | 13:00 |
| Address: | Rendcomb College, Cirencester, Gloucestershire, GL7 7HA |
| Contact's Name: | Miss Emma Hayward |
|---|
| Contact's Phone Number: | 01285 832306 |
|---|
| Contact's Email: | admissions@rendcomb.gloucs.sch.uk |
|---|
| Url: | www.rendcombcollege.org.uk |
|---|
| Description: | SENIOR SCHOOL OPEN MORNING 9.30 am - 12.30 pm Come and look around our school with one of our pupils. We very much look forwad to welcoming you. |
|---|
| How to register: | Please contact our Admissions Registrar, Miss Emma Hayward on 01285 832306.... admissions@rendcomb.gloucs.sch.uk |
| Date: | 07/05/2010 |
| Start: | 9:00 |
| Finish: | 12:00 |
| Address: | Rendcomb College, Cirencester, Gloucestershire, GL7 7HA |
| Contact's Name: | Miss Emma Hayward |
|---|
| Contact's Phone Number: | 01285 832306 |
|---|
| Contact's Email: | admissions@renddomb.gloucs.sch.uk |
|---|
| Url: | www.rendcombcollege.org.uk |
|---|
| Description: | JUNIOR SCHOOL OPEN MORNING FRIDAY 5th MARCH Come and see the school in action and be shown around by one of our pupils. For more information please contact our Admissions Registrar on 01285 832306 We looking forward to hearing from you. |
|---|
| How to register: | For more information please contact our Admissions Registrar on 01285 832306 We looking forward to hearing from you. |
| Date: | 25/09/2010 |
| Start: | 10:00 |
| Finish: | 12:30 |
| Address: | Rendcomb College, Cirencester, Gloucestershire, GL7 7HA |
| Contact's Name: | Ms Emma Hayward |
|---|
| Contact's Phone Number: | 01285 831213 |
|---|
| Contact's Email: | admissions@rendcomb.gloucs.sch.uk |
|---|
| Url: | www.rendcombcollege.co.uk |
|---|
| Description: | We look forward to welcoming parents and their children to our school. You will be shown around by one of our pupils and have the opportunity to chat informally with staff. For more information about Rendcomb College or the Open Morning, please contact our Admissions Registrar on 01285 832306 or visit our website. We look forward to meeting you. |
|---|
| How to register: | Please contact our Admissions Registrar, Miss Emma Hayward on 01285 832306 or email admissions@rendcomb.gloucs.sch.uk |
| Date: | 25/09/2010 |
| Start: | 18:30 |
| Finish: | 20:30 |
| Address: | Rendcomb College, Cirencester, Gloucestershire, GL7 7HA |
| Contact's Name: | Ms Emma Hayward or Mrs Liese Holden |
|---|
| Contact's Phone Number: | 01285 831213 or |
|---|
| Contact's Email: | admissions@rendcomb.gloucs.sch.uk |
|---|
| Url: | www.rendcombcollege.co.uk |
|---|
| Description: | SIXTH FORM FAIR An opportunity for prospective students for Sixth Form Entry to meet Heads of Department to discuss their Sixth Form subject options, meet current and past members of the Sixth Form and have a tour around our co-educational Sixth Form House. |
|---|
| How to register: | Please contact our Admissions Registrar on 10285 831213 or 832306 or email admissions@rendcomb.gloucs.sch.uk |
Fees per term
| Boarding (£): |
4148 - 8004 |
| Day (£): |
1880 - 5962 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
CEE, Exam, Scholarship Exam, Interview, CEE & Interview, Report & Exam & Interview, Visit |
| Scholarships, Bursaries: |
Academic scholarships, Bursaries for new entrants, Art scholarships, Music scholarships, Choral scholarships, H M Forces discounts, Sport scholarships, All Rounder awards, Drama scholarships, Sibling discounts, Design scholarships, Hardship awards for existing pupils |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
11 - 19 |
10 - 19 |
3 - 18 |
2 - 17 |
|
|
| Pupil Numbers |
53 |
48 |
168 |
149 |
30 |
31 |
Subjects taught
Art, Art and Design, Biology, Business Studies/Finance, Chemistry, Computing/ICT, Coordinated/Combined Science, Dance, Design and Technology (DT), Double/Triple Award Science, Drama/Theatre Studies, English Language, English Literature, French, Further Mathematics, Geography, German, History, Home Econ/Food & Nutrition, Integrated Science, Mathematics, Music, Other Subjects, Physical Education, Physics, Psychology, Religious Studies, Spanish
Facilities
All Weather Pitch, Art & Technology Centre, Astroturf, Athletics track, CDT Centre, Chapel, Common Room, Concert Hall, Conference facilities, Drama Studio, Farm, Fine art facilities, Fitness suite, Golf Course, Golf practice fields, Gymnasium, IT Suite, Learning Support Unit, Library, Music Centre, Playing Fields on-site, Science laboratories, Sixth Form Centre, Sports Hall, Swimming Pool (open air), Tennis Courts, Theatre
Activities
Archery, Ballet/Dance, Bell ringing, Chess, Choir, Computing/IT, Dancing, Debating/Public Speaking, Design/Technology, Drama/Theatre Studies, Duke of Edinburgh, Environmental/Green club, Film/Video Club, Fishing, Life Saving/First Aid, Maths Puzzle Club, Music with theory, Orchestra/Band, Outdoor Pursuits, Photography, Pottery, Practical Engineering, Printing, Riding, Skiing, Theatre trips, Understanding Industry, Year book, Young Enterprise
Sports
Athletics, Badminton, Basketball, Cricket, Cross Country, Fencing, Fitness Training, Fives, Football, Golf, Gymnastics, Hockey, Horse Riding, Lacrosse, Martial Arts, Netball, Polo, Rounders, Rugby, Sailing, Shooting, Skating, Squash, Swimming, Table Tennis, Tennis, Volleyball
Travel Information
Map:
www.multimap.co.uk
Major Railway Station: 15-45 minutes
International Airport: 60-120 minutes
Location: Rural
Miscellaneous Information
| Religious Affiliation: |
Church of England |
| Dietary Catered For: |
Vegetarians |
Reference Numbers
| ISC Reference Number: |
90697 |
| ISI Reference Number: |
903 |
| DCSF Reference Number: |
916 / 6017 |