New Advanced School Search
Queenswood
Hatfield, Hertfordshire, AL9 6NS
ISC information & advice service
For general advice on choosing and applying to ISC schools, please call our information team on
0845 SCHOOLS (7246657) or email them on information@isc.co.uk
School Information
Situated in 120 acres of safe and beautiful countryside near London, Queenswood offers a well-rounded education for a happy community of senior girls. Our experienced academic and pastoral staff challenge and assist teenage girls to develop their capabilities. Our superb facilities are unmatchable. We provide a broad, balanced education preparing young women for the challenges of a modern world.
General Information
| Gender: |
Girls only |
| Day/Boarding: |
Full Boarding, Weekly Boarding, Day |
| Age Range - Boys: |
|
| Age Range - Girls: |
Prep, Senior, Sixth |
| Size: |
411 |
| Last Inspected: |
Latest Inspection Report |
| ISC Association: |
GSA |
| Date: | 25/09/2009 |
| Start: | 8:15 |
| Finish: | 11:00 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
| Date: | 10/10/2009 |
| Start: | 10:30 |
| Finish: | 12:30 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place
|
| Date: | 11/11/2009 |
| Start: | 8:15 |
| Finish: | 11:00 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
| Date: | 28/11/2009 |
| Start: | 10:30 |
| Finish: | 12:30 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
| Date: | 27/02/2010 |
| Start: | 10:30 |
| Finish: | 12:30 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
| Date: | 19/03/2010 |
| Start: | 8:15 |
| Finish: | 11:00 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
| Date: | 24/04/2010 |
| Start: | 10:30 |
| Finish: | 12:30 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After |
| Date: | 16/06/2010 |
| Start: | 18:00 |
| Finish: | 20:30 |
| Address: | Queenswood, Hatfield, Hertfordshire, AL9 6NS |
| Contact's Name: | Sue Wood |
|---|
| Contact's Phone Number: | 01707 602500 |
|---|
| Contact's Email: | registry@queenswood.org |
|---|
| Url: | www.queenswood.org |
|---|
| Description: | Our tour events offer an opportunity for you to visit the school informally. Tour mornings occur throughout the year, usually Saturdays, and we have a mid week event and a summer tour evening. After a tour of the school, refreshments are served followed by a brief talk by the Principal. You are welcome to visit the school at other times and we can arrange a week-day tour to suit you. |
|---|
| How to register: | The tour events are very popular; so that we can make arrangements to help you get the most from your visit, please contact Sue Wood, Registrar, to secure a place |
Fees per term
| Boarding (£): |
7790 - 8995 |
| Day (£): |
6005 - 7060 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
CEE, Exam, Test, Scholarship Exam, Interview, Report, CEE & Interview, Report & Exam & Interview |
| Scholarships, Bursaries: |
Academic scholarships, Bursaries for new entrants, Music scholarships, Sport scholarships, Drama scholarships, Sibling discounts |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
|
11 - 18 |
|
11 - 17 |
|
|
| Pupil Numbers |
|
207 |
|
204 |
|
109 |
Subjects taught
Art, Art and Design, Biology, Business Studies/Finance, Chemistry, Commerce, Computing/ICT, Dance, Design and Technology (DT), Double/Triple Award Science, Drama/Theatre Studies, Economics, EFL/ESL, English Language, English Literature, French, Further Mathematics, General Studies, Geography, Government/Politics, History, History of Art, Integrated Science, Italian, Japanese, Mathematics, Music, Other Subjects, Physical Education, Physics, Product Design, Religious Studies, Spanish
Facilities
All Weather Pitch, Art & Technology Centre, Astroturf, Athletics track, CDT Centre, Chapel, Conference facilities, Dance Studio, Drama Studio, Fitness suite, Golf practice fields, Gymnasium, IT Suite, Learning Support Unit, Library, Music Centre, Science laboratories, Sixth Form Centre, Sports Hall, Swimming Pool (covered), Tennis Courts, Theatre
Activities
Ballet/Dance, Board games, Ceramics, Chess, Choir, Computing/IT, Creative Writing, Dancing, Debating/Public Speaking, Drama/Theatre Studies, Duke of Edinburgh, Film/Video Club, French cine/news Club, Kit Car, Model United Nations, Music with theory, Orchestra/Band, Outdoor Pursuits, Philosophy, Photography, Pottery, Practical Engineering, Riding, Skiing, Textiles, Year book, Young Enterprise
Sports
Athletics, Badminton, Basketball, Canoeing, Cricket, Cross Country, Fencing, Fitness Training, Football, Golf, Gymnastics, Hockey, Horse Riding, Martial Arts, Netball, Polo, Rounders, Swimming, Table Tennis, Tennis, Volleyball
Travel Information
Map:
www.multimap.co.uk
Major Railway Station: Less than 15 minutes
International Airport: Less than 60 minutes
Location: Rural
Miscellaneous Information
| Religious Affiliation: |
Methodist |
| Dietary Catered For: |
Other, Vegans, Vegetarians |
Reference Numbers
| ISC Reference Number: |
90306 |
| ISI Reference Number: |
884 |
| DCSF Reference Number: |
919 / 6020 |