New Advanced School Search
Headington School
Oxford, Oxfordshire, OX3 7TD
ISC information & advice service
For general advice on choosing and applying to ISC schools, please call our information team on
0845 SCHOOLS (7246657) or email them on information@isc.co.uk
School Information
Just one mile from central Oxford and surrounded by its own grounds and playing fields, Headington is a boarding and day school for girls aged 3–18. Despite our place in the academic first division, our true strength lies in our commitment to the needs of each individual pupil. Whatever your daughter chooses to do in life, we can give her the skills and confidence that she needs to succeed.
General Information
| Gender: |
Girls only |
| Day/Boarding: |
Full Boarding, Weekly Boarding, Day |
| Age Range - Boys: |
|
| Age Range - Girls: |
Nursery, Pre Prep, Prep, Senior, Sixth |
| Size: |
1006 |
| Last Inspected: |
Latest Inspection Report |
| ISC Association: |
HMC |
| Date: | 29/09/2009 |
| Start: | 10:00 |
| Finish: | 12:30 |
| Address: | Headington School, Oxford, Oxfordshire, OX3 7TD |
| Contact's Name: | Sue Sowden, Admissions Registrar |
|---|
| Contact's Phone Number: | 01865 759 113 |
|---|
| Contact's Email: | admissions@headington.org |
|---|
| Url: | www.headington.org/open-events |
|---|
| Description: | Open Morning, Senior School and Sixth Form. Open Mornings at Headington offer an informal opportunity for you to meet current pupils, tour the school, and chat with senior staff members. Taking place on a regular school day, our Open Events allow you to experience a typical school day. Headmistress's Q&A at 10.30, repeated at 11.30. |
|---|
| How to register: | Booking is essential. Visit www.headington.org/open-events/ to book online. Alternatively, contact Admissions on 01865 759 113 or email admissions@headington.org. |
| Date: | 09/10/2009 |
| Start: | 18:30 |
| Finish: | 21:00 |
| Address: | Headington School, Oxford, Oxfordshire, OX3 7TD |
| Contact's Name: | Mrs Sue Sowden, Admissions Registrar |
|---|
| Contact's Phone Number: | 01865 759113 |
|---|
| Contact's Email: | admissions@headington.org |
|---|
| Url: | www.headington.org/open-events |
|---|
| Description: | Sixth Form Options Evening. Headington's thriving Sixth Form offers the International Baccalaureate as well as a choice of at least 30 A level subjects. If you are interested in joining our Sixth Form this year, the Options Evening provides a great opportunity for you to meet subject teachers and current pupils, and find out about life at Headington Sixth Form at first hand. |
|---|
| How to register: | Booking is essential. Visit www.headington.org/open-events/ to book online. Alternatively, contact Admissions on 01865 759 113 or email admissions@headington.org. |
| Date: | 16/03/2010 |
| Start: | 10:00 |
| Finish: | 12:30 |
| Address: | Headington School, Oxford, Oxfordshire, OX3 7TD |
| Contact's Name: | Mrs Sue Sowden, Admissions Registrar |
|---|
| Contact's Phone Number: | 01865 759113 |
|---|
| Contact's Email: | admissions@headington.org |
|---|
| Url: | www.headington.org/open-events |
|---|
| Description: | Open Morning, Senior School and Sixth Form. Open Mornings at Headington offer an informal opportunity for you to meet current pupils, tour the school, and chat with senior staff members. Taking place on a regular school day, our Open Events allow you to experience a typical school day. Headmistress's Q&A at 10.30, repeated at 11.30. |
|---|
| How to register: | Booking is essential. Visit www.headington.org/open-events/ to book online. Alternatively, contact Admissions on 01865 759 113 or email admissions@headington.org. |
| Date: | 29/06/2010 |
| Start: | 10:00 |
| Finish: | 12:30 |
| Address: | Headington School, Oxford, Oxfordshire, OX3 7TD |
| Contact's Name: | Mrs Sue Sowden, Admissions Registrar |
|---|
| Contact's Phone Number: | 01865 759113 |
|---|
| Contact's Email: | admissions@headington.org |
|---|
| Url: | www.headington.org/open-events |
|---|
| Description: | Open Morning, Senior School and Sixth Form. Open Mornings at Headington offer an informal opportunity for you to meet current pupils, tour the school, and chat with senior staff members. Taking place on a regular school day, our Open Events allow you to experience a typical school day. Headmistress's Q&A at 10.30, repeated at 11.30. |
|---|
| How to register: | Booking is essential. Visit www.headington.org/open-events/ to book online. Alternatively, contact Admissions on 01865 759 113 or email admissions@headington.org. |
Fees per term
| Boarding (£): |
6370 - 7775 |
| Day (£): |
2190 - 4050 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
Scholarship Exam, Report & Exam & Interview |
| Scholarships, Bursaries: |
Academic scholarships, Bursaries for new entrants, Art scholarships, Music scholarships, H M Forces discounts, Clergy discounts, Sport scholarships, Drama scholarships, Hardship awards for existing pupils |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
|
10 - 19 |
|
3 - 17 |
|
|
| Pupil Numbers |
|
207 |
|
799 |
|
241 |
Subjects taught
Ancient History/Classical Civ, Applied Science, Art, Art and Design, Biology, Business Studies/Finance, Chemistry, Chinese, Classical Studies, Computing/ICT, Critical Thinking, Design and Technology (DT), Double/Triple Award Science, Drama/Theatre Studies, Economics, EFL/ESL, English Language, English Literature, Environmental Studies, Food Technology, French, Further Mathematics, Geography, German, Government/Politics, Greek, History, History of Art, Latin, Law, Mathematics, Music, Photography, Physical Education, Physics, PSE, Psychology, Religious Studies, Spanish, Sports Science, Textiles and Fashion
Facilities
All Weather Pitch, Art & Technology Centre, Astroturf, Athletics track, Chapel, Common Room, Drama Studio, Fine art facilities, Fitness suite, Gymnasium, IT Suite, Learning Support Unit, Library, Music Centre, Performing Arts Centre, Photography Studio, Playing Fields on-site, Science laboratories, Sixth Form Centre, Sports Hall, Swimming Pool (covered), Tennis Courts, Theatre
Activities
Art, Ballet/Dance, Board games, Bridge, CCF/ACF, Chess, Chinese, Choir, Computing/IT, Debating/Public Speaking, Drama/Theatre Studies, Duke of Edinburgh, Environmental/Green club, Film/Video Club, Handicrafts, Life Saving/1st Aid, Model United Nations, Music with theory, Orchestra/Band, Outdoor Pursuits, Photography, Poetry, Pottery, Riding, Science club, Skiing, Student Magazine, Theatre trips, Year book, Yoga, Young Enterprise
Sports
Athletics, Badminton, Basketball, Cross Country, Fencing, Fitness Training, Football, Gymnastics, Hockey, Horse Riding, Netball, Rounders, Rowing, Sailing, Skating, Squash, Swimming, Table Tennis, Tennis, Volleyball
Travel Information
Map:
www.multimap.co.uk
Major Railway Station: Less than 15 minutes
International Airport: 60-120 minutes
Location: Urban
Miscellaneous Information
| Religious Affiliation: |
Church of England |
| Dietary Catered For: |
Halal, Kosher, Vegans, Vegetarians |
Reference Numbers
| ISC Reference Number: |
85007 |
| ISI Reference Number: |
494 |
| DCSF Reference Number: |
931 / 6064 |