Personalised Advanced School Search
Bramley School
Tadworth, Surrey, KT20 7ST
School Information
Bramley School is a leading Independent Girls' Prep School for ages 3 to 11. It is a small and caring community committed to educating each girl to the highest level. As well as concentrating on the adademic achievements of the girls we nurture and develop each girl's special interests and strengths to give her the best possible start in life.
General Information
| Gender: |
Girls only |
| Day/Boarding: |
Day |
| Age Range - Boys: |
|
| Age Range - Girls: |
Nursery, Pre Prep, Prep |
| Size: |
86 |
| School Inspection Report: |
Latest Inspection Report |
| ISC Association: |
IAPS |
| Date: | 07/03/2012 |
| Start: | 10:00 |
| Finish: | 12:00 |
| Address: | Bramley School, Tadworth, Surrey, KT20 7ST |
| Contact's Name: | Sue Palmer-Simmons |
|---|
| Contact's Phone Number: | 01737 812004 |
|---|
| Contact's Email: | office@bramleyschool.co.uk |
|---|
| Url: | www.bramleyschool.co.uk |
|---|
| Description: | This is a Pop In Morning for prospective families to 'pop in' and see the School in action. |
|---|
| How to register: | There is no need to register, just pop in! |
| Date: | 10/03/2012 |
| Start: | 10:00 |
| Finish: | 12:00 |
| Address: | Bramley School, Tadworth, Surrey, KT20 7ST |
| Contact's Name: | Sue Palmer-Simmons |
|---|
| Contact's Phone Number: | 01737 812004 |
|---|
| Contact's Email: | office@bramleyschool.co.uk |
|---|
| Url: | www.bramleyschool.co.uk |
|---|
| Description: | We look forward to welcoming you to our Open Morning on Saturday 10th March 2012. You can arrive at any time between 10am and 12noon. You will be able to go on a guided tour of the School, meet staff and pupils and have all your questions answered. |
|---|
| How to register: | Please contact our Admissions Secretary, Sue Palmer-Simmons, by emailing office@bramleyschool.co.uk or call us on 01737 812004. |
| Date: | 09/05/2012 |
| Start: | 10:00 |
| Finish: | 12:00 |
| Address: | Bramley School, Tadworth, Surrey, KT20 7ST |
| Contact's Name: | Sue Palmer-Simmons |
|---|
| Contact's Phone Number: | 01737 812004 |
|---|
| Contact's Email: | office@bramleyschool.co.uk |
|---|
| Url: | www.bramleyschool.co.uk |
|---|
| Description: | This is a Pop In Morning where prospective families can 'pop in' and see the School in action. |
|---|
| How to register: | There is no need to register, just pop in! |
| Date: | 20/06/2012 |
| Start: | 10:00 |
| Finish: | 12:00 |
| Address: | Bramley School, Tadworth, Surrey, KT20 7ST |
| Contact's Name: | Sue Palmer-Simmons |
|---|
| Contact's Phone Number: | 01737 812004 |
|---|
| Contact's Email: | office@bramleyschool.co.uk |
|---|
| Url: | www.bramleyschool.co.uk |
|---|
| Description: | This is a Pop In Morning for prospective families to 'pop in' and see the School in action. |
|---|
| How to register: | There is no need to register, just pop in! |
Fees per term
| Boarding (£): |
|
| Day (£): |
1370 - 2990 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
None |
| Scholarships, Bursaries: |
Bursaries for new entrants, Sibling discounts, Hardship awards for existing pupils |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
|
|
|
3 - 11 |
|
|
| Pupil Numbers |
|
|
|
86 |
|
|
Subjects taught
Art, Computing/ICT, Coordinated/Combined Science, Dance, Design and Technology (DT), English Language, English Literature, Environmental Studies, French, Geography, History, Integrated Science, Mathematics, Music, Physical Education, PSE, Religious Studies
Facilities
Athletics track, Gymnasium, IT Suite, Library, Music suite, Playing Fields on-site, Science laboratories, Sports Hall, Tennis Courts
Activities
Art, Ballet/Dance, Choir, Computing/IT, Creative Writing, Dancing, Design/Technology, Drama/Theatre Studies, Knitting, Life Saving/First Aid, Maths Puzzle Club, Music with theory, Orchestra/Band, School newspaper, Science club, Spanish Club, Student Magazine, Theatre trips, Yoga
Sports
Athletics, Cross Country, Gymnastics, Hockey, Lacrosse, Netball, Rounders, Tennis
Travel Information
Map:
www.multimap.co.uk
Nearest Train Station: Less than 15 minutes
Nearest Airport: Less than 60 minutes
Location: Rural
Miscellaneous Information
| Religious Affiliation: |
Non denominational |
| Dietary Catered For: |
Halal, Other, Vegans, Vegetarians |
Reference Numbers
| ISC Reference Number: |
74809 |
| DfE Reference Number: |
936 / 6363 |