Personalised Advanced School Search
Oswestry School
Oswestry, Shropshire, SY11 2TL
ISC information & advice service
For general advice on choosing and applying to ISC schools, please call our information team on
0845 SCHOOLS (7246657) or email them on information@isc.co.uk
General Information
| Gender: |
Coeducational |
| Day/Boarding: |
Full Boarding, Weekly Boarding, Day |
| Age Range - Boys: |
Nursery, Pre Prep, Prep, Senior, Sixth |
| Age Range - Girls: |
Nursery, Pre Prep, Prep, Senior, Sixth |
| Size: |
372 |
| Last Inspected: |
Latest Inspection Report |
| ISC Association: |
SHMIS |
| Date: | 13/03/2010 |
| Start: | 9:30 |
| Finish: | 12:00 |
| Address: | Oswestry School, Oswestry, Shropshire, SY11 2TL |
| Contact's Name: | Mrs Amanda Lloyd |
|---|
| Contact's Phone Number: | 01691 653453 |
|---|
| Contact's Email: | alloyd@oswestryschool.org.uk |
|---|
| Url: | www.oswestryschool.org.uk |
|---|
| Description: | BELLAN HOUSE OPEN MORNING, Reception to Year 4. An informal opportunity to visit the school, meet members of the teaching staff and view our pupils' work. Guided tours and refreshments available. Bellan House is Oswestry School's pre-prep department; pupils may join from the age of 4 to 9. Also visit the Oswestry School Prepcare Nursery, for ages 6 weeks to 4 years. |
|---|
| How to register: | For more information contact Mrs Amanda Lloyd, Oswestry School Bellan House, Church Street, Oswestry, Shropshire, SY11 2ST, 01691 653453 or visit our website www.oswestryschool.org.uk |
| Date: | 04/05/2010 |
| Start: | 13:30 |
| Finish: | 15:30 |
| Address: | Oswestry School, Oswestry, Shropshire, SY11 2TL |
| Contact's Name: | Mrs Cathy Hopkins |
|---|
| Contact's Phone Number: | 01691 655711 |
|---|
| Contact's Email: | admissions@oswestryschool.org.uk |
|---|
| Url: | www.oswestryschool.org.uk |
|---|
| Description: | OPEN AFTERNOON at the Senior School (Years 5 to 13). An informal opportunity to look around the school, meet members of the teaching staff and see pupils at work. Opportunities to see some of the many activities organised as part of our week-long Book Festival. Please contact the school to confirm your place on a tour. |
|---|
| How to register: | For more information contact Mrs Cathy Hopkins, Director of Admissions, Oswestry School, Upper Brook Street, Oswestry, Shropshire, SY11 2TL, 01691 655711 or visit our website www.oswestryschool.org.uk |
| Date: | 02/10/2010 |
| Start: | 9:30 |
| Finish: | 12:00 |
| Address: | Oswestry School, Oswestry, Shropshire, SY11 2TL |
| Contact's Name: | Director of Admissions, Mrs Cathy Hopkins |
|---|
| Contact's Phone Number: | 01691 655711 |
|---|
| Contact's Email: | admissions@oswestryschool.org.uk |
|---|
| Url: | Open Morning |
|---|
| Description: | Oswestry School, an independent, co-educational day and boarding school for ages 4 to 18, holds its Senior School (ages 9 to 18) Open Morning, on Saturday 2nd October from 9.30am to 12.00pm. Visitors will have the opportunity to look around the school on a typical working day (though the school does not normally operate on a Saturday). Guided tours and refreshments available. |
|---|
| How to register: | For more information contact Mrs Cathy Hopkins, Director of Admissions, Oswestry School, Upper Brook Street, Oswestry, Shropshire, SY11 2TL, 01691 655711 or visit our website www.oswestryschool.org.uk |
| Date: | 09/11/2010 |
| Start: | 19:30 |
| Finish: | 21:30 |
| Address: | Oswestry School, Oswestry, Shropshire, SY11 2TL |
| Contact's Name: | CathyHopkins |
|---|
| Contact's Phone Number: | 01691 681104 |
|---|
| Contact's Email: | admissions@oswestryschool.org.uk |
|---|
| Url: | www.oswestryschool.org.uk |
|---|
| Description: | Sixth Form Information Evening |
|---|
| How to register: | By telephone/email |
Fees per term
| Boarding (£): |
5755 - 6745 |
| Day (£): |
906 - 3965 |
Entry Requirements & Financial Assistance
| Entry Requirements: |
Report & Interview |
| Scholarships, Bursaries: |
Academic scholarships, Bursaries for new entrants, Art scholarships, Music scholarships, H M Forces discounts, Sport scholarships, Sibling discounts, Hardship awards for existing pupils |
Age Ranges & Pupil Numbers
| |
Boarding |
Day |
Sixth Form |
| |
Boys |
Girls |
Boys |
Girls |
Boys |
Girls |
| Age Range |
11 - 19 |
8 - 19 |
4 - 18 |
3 - 17 |
|
|
| Pupil Numbers |
46 |
44 |
155 |
127 |
32 |
48 |
Subjects taught
Art, Biology, Business Studies/Finance, Chemistry, Chinese, Commerce, Computing/ICT, Critical Thinking, Design and Technology (DT), EFL/ESL, English Language, English Literature, French, Further Mathematics, Geography, German, History, Home Econ/Food & Nutrition, Latin, Mathematics, Music, Other Subjects, Philosophy, Physical Education, Physics, Psychology, Statistics, Textiles and Fashion
Facilities
Athletics track, CDT Centre, Chapel, Conference facilities, Fine art facilities, Gymnasium, IT Suite, Learning Support Unit, Library, Playing Fields on-site, Science laboratories, Sixth Form Centre, Sports Hall, Swimming Pool (covered), Tennis Courts, Theatre
Activities
Ballet/Dance, CCF/ACF, Chess, Choir, Computing/IT, Debating/Public Speaking, Drama/Theatre Studies, Duke of Edinburgh, Film/Video Club, Life Saving/First Aid, Orchestra/Band, Outdoor Pursuits, Pottery, Skiing, Young Enterprise
Sports
Athletics, Badminton, Basketball, Canoeing, Cricket, Cross Country, Fitness Training, Football, Golf, Gymnastics, Hockey, Netball, Rounders, Rugby, Sailing, Shooting, Swimming, Table Tennis, Tennis
Travel Information
Map:
www.multimap.co.uk
Major Railway Station: Less than 15 minutes
International Airport: 60-120 minutes
Location: Rural
Miscellaneous Information
| Religious Affiliation: |
Non denominational |
| Dietary Catered For: |
Halal, Vegans, Vegetarians |
Reference Numbers
| ISC Reference Number: |
63007 |
| ISI Reference Number: |
808 |
| DCSF Reference Number: |
893 / 6011 |